Integrates sampled values using Simpson's rule (Specification)
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in), | dimension(:) | :: | y | ||
real(kind=dp), | intent(in) | :: | dx | |||
integer, | intent(in), | optional | :: | even |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=qp), | intent(in), | dimension(:) | :: | y | ||
real(kind=qp), | intent(in) | :: | dx | |||
integer, | intent(in), | optional | :: | even |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=sp), | intent(in), | dimension(:) | :: | y | ||
real(kind=sp), | intent(in) | :: | dx | |||
integer, | intent(in), | optional | :: | even |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in), | dimension(:) | :: | y | ||
real(kind=dp), | intent(in), | dimension(:) | :: | x | ||
integer, | intent(in), | optional | :: | even |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=qp), | intent(in), | dimension(:) | :: | y | ||
real(kind=qp), | intent(in), | dimension(:) | :: | x | ||
integer, | intent(in), | optional | :: | even |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=sp), | intent(in), | dimension(:) | :: | y | ||
real(kind=sp), | intent(in), | dimension(:) | :: | x | ||
integer, | intent(in), | optional | :: | even |
Integrates sampled values using trapezoidal rule weights for given abscissas (Specification)
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in), | dimension(:) | :: | x | ||
integer, | intent(in), | optional | :: | even |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=qp), | intent(in), | dimension(:) | :: | x | ||
integer, | intent(in), | optional | :: | even |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=sp), | intent(in), | dimension(:) | :: | x | ||
integer, | intent(in), | optional | :: | even |
Integrates sampled values using trapezoidal rule (Specification)
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in), | dimension(:) | :: | y | ||
real(kind=dp), | intent(in) | :: | dx |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=qp), | intent(in), | dimension(:) | :: | y | ||
real(kind=qp), | intent(in) | :: | dx |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=sp), | intent(in), | dimension(:) | :: | y | ||
real(kind=sp), | intent(in) | :: | dx |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in), | dimension(:) | :: | y | ||
real(kind=dp), | intent(in), | dimension(:) | :: | x |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=qp), | intent(in), | dimension(:) | :: | y | ||
real(kind=qp), | intent(in), | dimension(:) | :: | x |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=sp), | intent(in), | dimension(:) | :: | y | ||
real(kind=sp), | intent(in), | dimension(:) | :: | x |
Integrates sampled values using trapezoidal rule weights for given abscissas (Specification)
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in), | dimension(:) | :: | x |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=qp), | intent(in), | dimension(:) | :: | x |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=sp), | intent(in), | dimension(:) | :: | x |